Main container type dimensions.
These dimensions may slightly vary depending on the manufacturer.
Inner dimensions | Length 5,890mm | Width 2,330mm | Height 2,370mm |
Outer dimensions | Length 6,058mm | Width 2,438mm | Height 2,591mm |
Floor area | 13,7 m2 | ||
Volume | 32,5 m3 | ||
Capacity | 21 700kg/28 000kg | ||
Weight | 2300kg | ||
Euro pallets 120×80 | 11 pcs | PW 14 pcs | |
Door opens | Width 2,330mm | Height 2,260mm |
The inner width of pallet wide containers is +90mm
Inner dimensions | Length 12,010mm | Width 2,330mm | Height 2,370mm |
Outer dimensions | Length 12,192mm | Width 2,438mm | Height 2,591mm |
Floor area | 28,1 m2 | ||
Volume | 66,4 m3 | ||
Capacity | 26 000kg | ||
Weight | 4000kg | ||
Euro pallets 120×80 | 25 pcs | PW 30 pcs | |
Door opens | Width 2,330mm | Height 2,260mm |
The inner width of pallet wide containers is +90mm
Inner dimensions | Lenght 12,010mm | Width 2,330mm | Height 2,690mm |
Outer dimensions | Length 12,192mm | Width 2,438mm | Height 2,895mm |
Floor area | 28,1 m2 | ||
Volume | 76 m3 | ||
Capacity | 26 000kg | ||
Weight | 4200kg | ||
Euro pallets 120×80 | 25 pcs | 30 pcs | |
Door opens | Width 2,330mm | Height 2,580mm |
The inner width of pallet wide containers is +90mm